Trattorini per prato e falciatrici uomo a bordo MTD Lame per tosaerba elencate per produttore
| Picture | Title | Design | Center to center [mm] | Outer hole [mm] | Length [mm] | Center hole [mm] | €* |
|---|
 | | standard | 57,5 | 6,5x8 | 247 | 20,8 | 18.72 |
 | | standard | 63,5 | 8 | 360 | 10 | 29.64 |
 | | standard | 63,5 | 8 | 375 | Stella | 22.36 |
 | | standard | 63,5 | 8 | 378 | Stella | 28.60 |
 | | standard | 63,5 | 8 | 413 | Stella | 29.64 |
 | | standard | 63,5 | 8 | 413 | Stella | 23.92 |
 | | High-Lift | 63,5 | 8 | 416 | 10 | 27.04 |
 | | 2-in-1 | | | 454 | Stella | 43.68 |
 | | High-Lift | 63,5 | 8 | 466 | 10 | 27.04 |
 | | High-Lift | 63,5 | 8 | 467 | 10 | 32.76 |
 | | High-Lift, destroso | | | 467 | Stella | 39.52 |
 | | High-Lift, sinistroso | | | 467 | Stella | 39.52 |
 | | Low-Lift | 63,5 | 8 | 488 | Stella | 28.60 |
 | | High-Lift | 63,5 | 8 | 492 | Stella | 39.52 |
 | | Lame mulching | 63,5 | 11,5 | 490 | 10 | 23.92 |
 | | standard | 63,5 | 8 | 490 | Stella | 42.12 |
 | | standard | 63,5 | 8 | 492 | 10 | 28.08 |
 | | High-Lift | 63,5 | 8 | 493 | 10 | 29.64 |
 | | High-Lift, destroso | 63,5 | 8 | 520 | 10 | 40.56 |
 | | High-Lift, sinistroso | 63,5 | 8 | 520 | Stella | 40.56 |
 | | standard | 63,5 | 8 | 538 | 10 | 29.64 |
 | | Lame mulching | 63,5 | 11,5 | 538 | 10 | 24.44 |
 | | standard | | | 538 | 19 | 45.23 |
 | | standard | 63,5 | 8 | 538 | Stella | 38.48 |
 | | High-Lift | 63,5 | 8 | 540 | 10 | 29.64 |
 | | standard, destrose | | | 540 | Stella | 44.19 |
 | | standard, sinistrose | | | 540 | Stella | 44.19 |
 | | High-Lift | 63,5 | 8 | 600 | Stella | 43.16 |
 | | standard, sinistrose | 74 | 8 | 617 | 10,3 | 48.89 |
 | | standard, destrose | 74 | 8 | 617 | 10,3 | 48.89 |
 | | standard | 63,5 | 8 | 760 | Stella | 57.20 |
 | | High-Lift, sinistroso | | | 540 | Stella | 52.00 |
 | | High-Lift, destroso | | | 540 | Stella | 52.00 |
 | | High-Lift | 63,5 | 8 | 535 | Stella | 41.60 |
 | | 2-in-1 | | | 450 | 19 | 42.64 |
 | | Low-Lift | 63,5 | 8 | 540 | Stella | 40.04 |
 | | Low-Lift, sinistrose | | | 467 | Stella | 40.98 |
 | | Low-Lift, destrose | | | 467 | Stella | 40.98 |
 | | standard | 63,5 | 8 | 463 | 10 | 29.64 |
 | | Lame mulching | 63,5 | 8 | 469 | Stella | 28.08 |
 | | standard, sinistrose | | | 467 | Stella | 33.89 |
 | | standard, destrose | | | 467 | Stella | 33.89 |
 | | Lame mulching | | | 560 | Stella | 62.19 |
 | | 3-in-1 | 63,5 | 8 | 700 | Stella | 43.68 |
 | | High Lift al centro e a sinistra, lama dx per Copertura J = Codice: 1011-M6-0071 | | | 386 | Stella | 40.98 |
 | | Lame mulching | 63,5 | 8 | 535 | 19 | 53.46 |
 | | standard | 63,5 | 8 | 600 | Stella | 50.96 |
 | | standard | 63,5 | 8 | 410 | Stella | 26.00 |
 | | standard | 63,5 | 8 | 465 | 19 | 59.71 |
 | | standard | 63,5 | 8 | 410 | 10 | 28.39 |
 | | 2-in-1 | 63,5 | 8 | 375 | Stella | 23.92 |
 | | standard | 63,5 | 8 | 439 | Stella | 30.78 |
 | | standard | 63,5 | 8 | 375 | 10 | 19.44 |
|
* Tutti i prezzi includono l'IVA nell'UE, in più
spedizione.