Global Garden Products GGP Elektro 2017 SEV 2416 Q Ricambi
Baujahr 2017

| Posizione | Articolo numero | Descrizione |
| 1 | | 118800466/0 | Snap Ring
|
| 2 | | 118800791/0 | Pinion
|
| 3 | | 118800806/0 | Seal Ring
|
| 4 | | 118800819/0 | Spring
|
| 5 | | 118800823/0 | Plate
|
| 6 | | 118800849/0 | Screw
|
| 7 | | 118800809/0 | Seal Ring
|
| 8 | | 118800473/0 | Screw
|
| 9 | | 118800795/0 | Spike
|
| 10 | | 118800803/0 | Screw
|
| 11 | | 118800775/0 | Handle Assy,Yellow
|
| 11 | | 118801465/0 | Handle Assy,Black
|
| 12 | | 118800475/0 | Screw
|
| 13 | | 118800834/0 | Motor Assy
|
| 14 | | 118800470/0 | Screw
|
| 15 | | 118800828/0 | Brushhold
|
| 17 | | 118800793/0 | Bar Plate
|
| 18 | | 118800839/0 | Bar Holder Assy,Black
|
| 18 | | 118801466/0 | Bar Holder Assy Grey
|
| 21 | | 18801057/0 | Knob,Yellow
|
| 22 | | 18801058/0 | Knob,Yellow
|
| 23 | | 118801059/0 | Knob
|
| 24 | | 118800847/0 | Spring
|
| 25 | | 118801060/0 | Spring
|
| 26 | | 118801061/0 | Twise Wheel
|
| 27 | | 118802330/0 | Shove Bar
|
| 28 | | 118800784/0 | Microswitch
|
| 29 | | 118800835/0 | Oil Tank
|
| 30 | | 118800825/0 | Grommet
|
| 31 | | 118800474/0 | Screw
|
| 32 | | 118800829/0 | Microswitch
|
| 33 | | 118800781/0 | Switch
|
| 34 | | 118800477/0 | Screw
|
| 35 | | 118800831/0 | Capacitor
|
| 36 | | 118800785/0 | Lever
|
| 37 | | 118800790/0 | Wheel
|
| 38 | | 118800813/0 | Button
|
| 39 | | 118800812/0 | Switch Lever,Black
|
| 39 | | 118801474/0 | Switch Lever,Blue
|
| 40 | | 118800817/0 | Cord Protector
|
| 41 | | 118800473/0 | Screw
|
| 42 | | 118800832/0 | Power Cord Assy,CE
|
| 42 | | 118801468/0 | Power Cord Assy,UK
|
| 43 | | 118800822/0 | Spring
|
| 44 | | 118800774/0 | Handle Assy,Yellow
|
| 44 | | 118801469/0 | Handle Assy,Black
|
| 45 | | 118800794/0 | Link Block
|
| 46 | | 118800475/0 | Screw
|
| 47 | | 118800475/0 | Screw
|
| 48 | | 118800471/0 | Screw
|
| 49 | | 118800769/0 | Handle,Blac |
| 49 | | 118801470/0 | Handle,Grey
|
| 50 | | 118800771/0 | Handle Cover,Black
|
| 50 | | 118801471/0 | Handle Cover,Grey
|
| 51 | | 118800772/0 | Handle Cover,Black
|
| 51 | | 118801472/0 | Handle Cover,Grey
|
| 52 | | 118801062/0 | Hand Guard
|
| 53 | | 118800836/0 | Tank Cap,Black
|
| 53 | | 118801473/0 | Tank Cap,Blue
|
| 54 | | 118800845/0 | Oil Pump
|
| 55 | | 118800477/0 | Screw
|
| 56 | | 118800837/0 | Gear Assy
|
| 58 | | 118800838/0 | Brake Level Groupware
|
| 60 | | 118800797/0 | Plate
|
| 61 | | 118800810/0 | Joint Chair Assy
|
| 62 | | 4113706 | Chain 16inch
|
| 63 | | 123900368/0 | Bar 16inch
|
| 64 | | 118801467/0 | Overloading protector |
