Global Garden Products GGP Akku 2017 BC 48 Li Ricambi
Baujahr 2017

| Posizione | Articolo numero | Descrizione |
| 1 | | 118804128/0 | Front Handle Barrier
|
| 2 | | 118803270/0 | Clamp
|
| 3 | | 118803326/0 | Washer
|
| 4 | | 118803418/1 | Front Handle
|
| 5 | | 118810710/0 | Grommet
|
| 6 | | 6981102 | Outfit, Screws
|
| 7 | | 118804121/0 | Embrace Hoop
|
| 8 | | 118803386/0 | Housing, Grey
|
| 8 | | 118803789/0 | Cover, Red
|
| 8 | | 118804127/0 | Housing, White
|
| 9 | | 118803293/0 | Spring
|
| 10 | | 118803410/0 | Button, Yellow
|
| 10 | | 118803410/1 | Button, Grey
|
| 11 | | 118804117/0 | Conductor Casing
|
| 12 | | 118803389/0 | Cover, Yellow
|
| 12 | | 118803791/0 | Cover , Grey
|
| 13 | | 118804114/0 | Heat Shrinkable Tube
|
| 14 | | 118804116/0 | Fork
|
| 15 | | 118804125/0 | Rubber Washer
|
| 16 | | 118804124/0 | Rubber Washer
|
| 17 | | 118804115/0 | Sponge Gasket
|
| 18 | | 118804126/1 | PCB Board
|
| 19 | | 118803304/0 | Insert Block
|
| 20 | | 118803344/0 | Ring
|
| 21 | | 118803366/1 | Electric Motor
|
| 22 |  | 112728099/1 | Screw
|
| 23 |  | 123878121/0 | Screw
|
| 24 | | 112727790/0 | Screw
|
| 25 | | 112726389/0 | Screw
|
| 26 | | 112581200/0 | Grower
|
| 27 | | 118803407/0 | Trigger, Yellow
|
| 27 | | 118803799/0 | Trigger, Grey
|
| 28 | | 118810712/0 | Switch
|
| 29 | | 118804130/0 | Support
|
| 30 | | 112154330/0 | Nut
|
| 31 | | 6981101 | Outfit, Screws
|
| 32 | | 118804129/0 | Support
|
| 33 | | 118803347/0 | Harness
|
| 34 | | 118804118/0 | Upper Tube Assy
|
| 35 | | 118803274/0 | Clamp
|
| 36 | | 2312090 | Flat Washer
|
| 37 | | 112581500/0 | Grower
|
| 38 | | 112727796/0 | Screw
|
| 39 | | 9988-3545-12 | Screw
|
| 40 | | 118803425/0 | Knob, Yellow
|
| 40 | | 118803425/1 | Knob, Grey
|
| 41 | | 118810292/0 | Sleeve
|
| 42 | | 118810348/0 | Lower Tube Assy
|
| 43 | | 118810706/0 | Upper Guard
|
| 44 | | 118810705/0 | Guard
|
| 45 | | 118810322/0 | Screw |
| 46 | | 118810314/0 | Protection
|
| 47 | | 118810711/0 | Screw
|
| 48 | | 118810318/0 | Line Cutter Blade
|
| 49 |  | 112728697/0 | Screw
|
| 50 | | 112581500/0 | Grower
|
| 51 | | 118810713/0 | Gear Case Assy
|
| 52 | | 6981117 | Washer
|
| 53 | | 118810326/0 | Axle Sleeve
|
| 54 |  | 118810327/0 | Blade Fix Seat
|
| 55 |  | 118810312/0 | Bowl
|
| 56 | | 1911-9196-01 | Blade
|
| 58 | | 118810714/0 | Tool Bar
|
| 59 | | 118810715/0 | Blade Plate
|
| 60 | | 118810716/0 | Dust Cover
|
| 61 | | 2452090 | Nut
|
| 70 | | 1911-9224-01 | Trimmer Head |
